Seasonal tyre change
Removal, mounting and balancing, 4 wheels. Priced by vehicle type and rim size, see the price table.
from 400 lei
Buiucani, Chișinău · Tyre fitting & tyres
Tyre changes, repairs, rims and A/C recharge in one place. Walk in during opening hours, and in peak season call ahead to ask about the wait.
Open every day 08:00–20:30, Sundays included
Open every day · 08:00–20:30
Removal, mounting and balancing, 4 wheels. Priced by vehicle type and rim size, see the price table.
from 400 lei
Wheel removal, mounting and balancing.
from 90 lei
Tyre and puncture repairs.
from 80 lei
New tyres in any size, for every season.
price on request
Rim cleaning, straightening and fitting. Rim repair of any complexity.
from 50 lei
TPMS sensor replacement, programming and diagnostics.
price on request
Air-conditioning check and recharge.
price on request
Computer diagnostics for your car.
price on request
Tyres for motorcycles, ATVs, mopeds, bicycles and scooters.
price on request
Tyre-change prices by vehicle type and rim size, as on the workshop price list.
The size is printed on the tyre sidewall, for example 205/55 R16. The number after R is the rim diameter: pick it above.
| Rim | 4-wheel change | 1 wheel (total) | Off + on | Dismount + mount | Balancing |
|---|---|---|---|---|---|
| R13 | 400 lei | 90 lei | 30 | 30 | 30 |
| R14 | 430 lei | 120 lei | 40 | 40 | 40 |
| R15 | 450 lei | 120 lei | 40 | 40 | 40 |
| R16 | 500 lei | 150 lei | 50 | 50 | 50 |
| R17 | 550 lei | 165 lei | 55 | 55 | 55 |
| R18 | 650 lei | 195 lei | 65 | 65 | 65 |
| R19 | 750 lei | 225 lei | 75 | 75 | 75 |
| R20 | 800 lei | 240 lei | 80 | 85 | 80 |
| R21 | 850 lei | 255 lei | 85 | 85 | 85 |
| R22 | 900 lei | 270 lei | 90 | 90 | 90 |
| R23 | 950 lei | 300 lei | 100 | 100 | 100 |
| Rim | 4-wheel change | 1 wheel (total) | Off + on | Dismount + mount | Balancing |
|---|---|---|---|---|---|
| R14 | 450 lei | 150 lei | 50 | 50 | 50 |
| R15 | 500 lei | 150 lei | 50 | 50 | 50 |
| R16 | 550 lei | 180 lei | 60 | 60 | 60 |
| R17 | 600 lei | 210 lei | 70 | 70 | 70 |
| R18 | 650 lei | 240 lei | 80 | 80 | 30 |
| R19 | 800 lei | 300 lei | 100 | 100 | 100 |
| R20 | 950 lei | 360 lei | 120 | 120 | 120 |
| R21 | 1100 lei | 405 lei | 135 | 135 | 135 |
| R22 | 1200 lei | 450 lei | 150 | 150 | 150 |
| R23 | 1400 lei | 510 lei | 170 | 170 | 170 |
| R24 | 1600 lei | 600 lei | 200 | 200 | 200 |
| Rim | 4-wheel change | 1 wheel (total) | Off + on | Dismount + mount | Balancing |
|---|---|---|---|---|---|
| R14 | 600 lei | 180 lei | 60 | 60 | 60 |
| R15 | 650 lei | 210 lei | 70 | 70 | 70 |
| R16 | 850 lei | 255 lei | 85 | 85 | 85 |
| R17 | 900 lei | 300 lei | 100 | 100 | 100 |
| R18 | 1100 lei | 360 lei | 120 | 120 | 120 |
| R20 | 1100 lei | 420 lei | 140 | 140 | 140 |
| R21 | 1300 lei | 480 lei | 160 | 160 | 160 |
| R22 | 1600 lei | 570 lei | 190 | 190 | 190 |
| R23 | 1900 lei | 660 lei | 220 | 220 | 220 |
| R24 | 2200 lei | 750 lei | 250 | 250 | 250 |
Prices follow the list in the workshop; the final price is confirmed on site.
There is a customer waiting area.
Shops get busy with the first snow and the first warm days. Call ahead and ask how long the wait is.
Switch to winter tyres before the frost.
Back to summer tyres, balanced.
Ask about the wait, especially in peak season.
Find us at str. Buiucani 9/A, every day, 08:00–20:30, Sundays included.
We change and balance them, then you are on your way.
Changing 4 wheels starts from 400 lei for cars, 450 lei for SUV / 4x4 and 600 lei for minibuses, depending on rim size. The full list is in the Prices section; the final price is confirmed on site.
No, just come during opening hours. In peak season (first snow, spring) call ahead to ask about the wait.
Usually 45–60 minutes for a full set.
Yes, new tyres in any size, for every season.
Yes: rims, A/C recharge and diagnostics, alongside tyre fitting and repairs.
Str. Buiucani 9/A, Dumbrava, Chișinău. Every day 08:00–20:30, Sundays included.